Wings
Year of birth: 1998
Gender: Gelding
Lineage: Lexicon x Columbus x Gurioso
Hight: 1.69m
Gender: Gelding
Lineage: Lexicon x Columbus x Gurioso
Hight: 1.69m
Results
Results with Gert-Jan Bruggink
1st 2008 CSI4* Paderborn 1.50m
1st 2008 CSI3* Donaueschingen 1.50m
1st 2011 CSI4* Vichy 1.50m
1st 2011 CSI3* Grand Prix Kiel 1.50m
2nd 2008 CSI4* Grand Prix Paderbron 1.55m
2nd 2008 CSI4* Grand Prix Monterrey 1.50m
2nd 2009 CSI4* 's Hertogenbosch 1.50m
2nd 2011 CSI3* Kiel 1.50m
3rd 2008 CSI4*-W Monterrey 1.50m
3rd 2008 CSI4* Grand Prix München 1.55m
3rd 2009 CSI3* Grand Prix Dresden 1.55m
3rd 2010 CSIO5* Nations Cup Abu Dhabi 1.60m
3rd 2010 CSI4* Grand Prix De Steeg 1.60m
3rd 2011 CSI4* Geesteren 1.50m
1st 2008 CSI4* Paderborn 1.50m
1st 2008 CSI3* Donaueschingen 1.50m
1st 2011 CSI4* Vichy 1.50m
1st 2011 CSI3* Grand Prix Kiel 1.50m
2nd 2008 CSI4* Grand Prix Paderbron 1.55m
2nd 2008 CSI4* Grand Prix Monterrey 1.50m
2nd 2009 CSI4* 's Hertogenbosch 1.50m
2nd 2011 CSI3* Kiel 1.50m
3rd 2008 CSI4*-W Monterrey 1.50m
3rd 2008 CSI4* Grand Prix München 1.55m
3rd 2009 CSI3* Grand Prix Dresden 1.55m
3rd 2010 CSIO5* Nations Cup Abu Dhabi 1.60m
3rd 2010 CSI4* Grand Prix De Steeg 1.60m
3rd 2011 CSI4* Geesteren 1.50m
Results
Results with Mclain Ward
1st 2013 CSI3* Washington 1.50m
1st 2013 CSI4* Toronto 1.40m
1st 2014 CSI5* Wellington 1.45m
Results with Angel Guillermo Karolyi
2nd 2015 CSI4* Tryon 1.45m
1st 2013 CSI3* Washington 1.50m
1st 2013 CSI4* Toronto 1.40m
1st 2014 CSI5* Wellington 1.45m
Results with Angel Guillermo Karolyi
2nd 2015 CSI4* Tryon 1.45m